![]() | ![]() | ![]() | ![]() |
| Alex Coladonato | Amanda Hansen PoV wins: 1 | Claire Rehfuss | Jen Johnson HoH wins: 1 |
![]() | ![]() | ![]() | ![]() |
| Jessica Graf HoH wins: 2 PoV wins: 2 | Justin Sebik HoH wins: 2 PoV wins: 1 | Kaycee Clark PoV wins: 2 | Kristen Bitting |
![]() | ![]() | ![]() | ![]() |
| Marvin Latimer | Parker Somerville | Ronnie Talbott HoH wins: 2 | Winston Hines HoH wins: 1 PoV wins: 2 |
Proceed to the HoH competition.











