![]() | ![]() | ![]() | ![]() | ![]() |
| Holly Hoffman Winner Finalist | Marty Piombo Runner Up Finalist | Yve Rojas Runner Up #2 Finalist | Shannon Elkins 4th Place Jury | Sash Lenahan 5th Place Jury |
| 7 votes | 1 vote | 1 vote | 3-1 vote | 3-2 vote |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kelly Bruno 6th Place Jury | Jimmy Tarantino 7th Place Jury | Tyrone Davis 8th Place Jury | Brenda Lowe 9th Place Jury | Dan Lembo 10th Place Jury |
| 2-2-2 vote 2-1 revote | 4-3 vote | 8-1 vote | 7- |
![]() | ![]() | ![]() | ![]() | ![]() |
| Chase Rice 11th Place Jury | Ben Henry 12th Place Jury | Jill Behm 13th Place Pre-Jury | Jane Bright 14th Place Pre-Jury | Wendy DeSmidt-Kohlhoff 15th Place Pre-Jury |
| 6-5 vote | 7-5 vote | Medevac |
![]() | ![]() | ![]() | ![]() | ![]() |
| Kelly Shinn 16th Place Pre-Jury | Jud Birza 17th Place Pre-Jury | Jimmy Johnson 18th Place Pre-Jury | NaOnka Mixon 19th Place Pre-Jury | Alina Wilson 20th Place Pre-Jury |
| 4-4 vote 4-2 revote | 7-2- | 5-2-2 vote | 6-4 vote |
Proceed to the summary.



















